Furnished Apartments for Expats in Kuwait
Furnished apartments are ideal for new expats or those wanting ready-to-move-in housing without furniture hassle. This guide covers everything you need.
Monthly Rent Prices (Furnished)
| Area | Studio | 1BR | 2BR |
|---|
| Salmiya | 300-400 | 400-550 | 550-750 |
| Hawally | 250-350 | 350-450 | 450-600 |
| Bneid Al-Gar | 280-380 | 380-500 | 500-700 |
| Farwaniya | 200-280 | 280-380 | 380-500 |
| Mahboula | 220-300 | 300-400 | 400-550 |
*Prices in KD — typically include electricity, water, and internet*
Daily Rent Prices
| Area | Studio/night | 1BR/night | 2BR/night |
|---|
| Salmiya | 18-30 | 25-40 | 35-55 |
| Bneid Al-Gar | 20-35 | 30-45 | 40-60 |
| Capital | 25-40 | 35-55 | 50-80 |
What's Typically Included?
Basics (Most Apartments)
- Bed and linens
- Sofa and dining table
- Fridge and washing machine
- TV
- Basic kitchen utensils
- Air conditioning
Premium (Upscale Units)
- Dishwasher
- Microwave and oven
- Full kitchen appliances
- Smart TV
- Modern furniture
Furnished vs Unfurnished — Comparison
| Item | Furnished | Unfurnished |
|---|
| Monthly price | 40-60% higher | Lower |
| Furniture cost | 0 | 1,000-3,000 KD |
| Moving flexibility | High | Low |
| Contract length | 3-12 months | 12 months usually |
| Utilities included | Often yes | No |
Renting Tips
- Compare prices on Aldeerh — variations are significant
- Check furniture condition before signing
- Photograph everything at check-in to avoid deposit deductions
- Ask what's included — electricity, water, internet, cleaning
- Negotiate longer contracts — you'll get a better rate