💰 Kuwait Real Estate Price Guide
Average prices for all property types across Kuwait areas. Real, up-to-date data.
Apartments Rent Prices
| Area | Min | Median | Max | Count |
|---|---|---|---|---|
| Kuwait City | ٢٠٠٫٠٠٠ د.ك. | ٢٩٠٫٠٠٠ د.ك. | ٣٨٠٫٠٠٠ د.ك. | 2 |
| Hawalli | ٢٨٠٫٠٠٠ د.ك. | ٣١٥٫٠٠٠ د.ك. | ٣٥٠٫٠٠٠ د.ك. | 2 |
| Salmiya | ٤٠٠٫٠٠٠ د.ك. | ٤٥٠٫٠٠٠ د.ك. | ٥٠٠٫٠٠٠ د.ك. | 2 |
| Farwaniya | ٢٨٠٫٠٠٠ د.ك. | ٢٩٠٫٠٠٠ د.ك. | ٣٠٠٫٠٠٠ د.ك. | 2 |
| Ahmadi | ٢٢٠٫٠٠٠ د.ك. | ٢٣٥٫٠٠٠ د.ك. | ٢٥٠٫٠٠٠ د.ك. | 2 |
| Jahra | ١٣٠٫٠٠٠ د.ك. | ١٥٥٫٠٠٠ د.ك. | ١٨٠٫٠٠٠ د.ك. | 2 |
Apartments Sale Prices
| Area | Min | Median | Max | Count |
|---|---|---|---|---|
| Kuwait City | ٩٥٬٠٠٠٫٠٠٠ د.ك. | ٩٥٬٠٠٠٫٠٠٠ د.ك. | ٩٥٬٠٠٠٫٠٠٠ د.ك. | 1 |
| Hawalli | ٦٨٬٠٠٠٫٠٠٠ د.ك. | ٦٨٬٠٠٠٫٠٠٠ د.ك. | ٦٨٬٠٠٠٫٠٠٠ د.ك. | 1 |
| Salmiya | ٨٥٬٠٠٠٫٠٠٠ د.ك. | ٨٥٬٠٠٠٫٠٠٠ د.ك. | ٨٥٬٠٠٠٫٠٠٠ د.ك. | 1 |
| Farwaniya | ٦٢٬٠٠٠٫٠٠٠ د.ك. | ٦٢٬٠٠٠٫٠٠٠ د.ك. | ٦٢٬٠٠٠٫٠٠٠ د.ك. | 1 |
| Ahmadi | ٧٢٬٠٠٠٫٠٠٠ د.ك. | ٧٢٬٠٠٠٫٠٠٠ د.ك. | ٧٢٬٠٠٠٫٠٠٠ د.ك. | 1 |
| Jahra | ٤٥٬٠٠٠٫٠٠٠ د.ك. | ٤٥٬٠٠٠٫٠٠٠ د.ك. | ٤٥٬٠٠٠٫٠٠٠ د.ك. | 1 |

