Housing Guide for Indian Expats in Kuwait
The Indian community is the largest in Kuwait with over 1 million people. This guide helps you find the best housing to match your budget and lifestyle.
Best Areas for Indian Expats
Most Popular Areas
| Area | 2BR Rent | Why? |
|---|
| Abbasiya | 180-250 KD | Large Indian community, Indian restaurants, shops |
| Farwaniya | 190-260 KD | Central, markets, near Indian schools |
| Khaitan | 180-240 KD | Low prices, traditional market, Indian shops |
| Mangaf | 200-270 KD | Quiet, coastal, growing Indian community |
| Abu Halifa | 200-280 KD | Near the sea, family community |
Upscale Areas
| Area | 2BR Rent | Highlights |
|---|
| Salmiya | 300-400 KD | Fine Indian dining, shopping |
| Hawally | 250-340 KD | Near schools, excellent amenities |
| Jabriya | 280-370 KD | Quiet, international schools |
Indian Schools in Kuwait
| School | Curriculum | Location |
|---|
| Indian Community School (ICSK) | ICSE/ISC | Multiple branches |
| Indian Central School | CBSE | Abbasiya |
| Indian English Academy School | CBSE | Salmiya |
| Jabriya Indian School | CBSE | Jabriya |
| India International School | CBSE | Mangaf |
| Gulf Indian School | CBSE | Fahaheel |
Indian Restaurants and Shops
Recommended Restaurants
- Saravana Bhavan — Salmiya (South Indian vegetarian)
- Aryaa — Salmiya (Fine North Indian)
- Zaffran — Hawally (Mughlai)
- Kerala Kitchen — Farwaniya (Keralan)
- Dosa House — Abbasiya (South Indian)
Indian Grocery Stores
- Lulu Hypermarket (multiple branches)
- Al Safat Stores (Abbasiya)
- Indian Bazaar (Farwaniya)
Tips for Indian Expats
- Choose housing near your children's school — School transport costs 30-50 KD/month
- Indian cooking needs gas — Verify gas cylinder or stove availability
- Indian associations — Join Kerala Samajam or Indian Arts Society
- Money transfers — Use exchange houses like Al Kuwaitia or Mubarak for better India rates
- Indian Embassy: Located in Diplomatic Area, Jahra