Farms for Sale in Kuwait 2026
Farms and retreats are among the most in-demand properties in Kuwait for recreation and daily rental investment. This guide covers the best areas and prices.
Best Farm Areas
Wafra — Most Popular
| Item | Details |
|---|
| Location | South Kuwait |
| Prices | 15,000 - 60,000 KD |
| Plot sizes | 2,500 - 10,000 sqm |
| Features | Best infrastructure, most developed |
| Daily rental | 30-80 KD/day |
Abdali — Largest & Cheapest
| Item | Details |
|---|
| Location | North Kuwait |
| Prices | 10,000 - 40,000 KD |
| Plot sizes | 5,000 - 20,000 sqm |
| Features | Large plots, low prices |
| Daily rental | 20-50 KD/day |
Kabd — Nearest to City
| Item | Details |
|---|
| Location | West Kuwait |
| Prices | 20,000 - 50,000 KD |
| Plot sizes | 2,500 - 8,000 sqm |
| Features | Close to city (30 minutes) |
| Daily rental | 25-60 KD/day |
Investment Returns
| Season | Daily Rent | Occupancy |
|---|
| Winter/Spring | 40-80 KD | 80-95% |
| Holidays/Events | 60-120 KD | 95-100% |
| Summer | 20-40 KD | 30-50% |
Pre-Purchase Checklist
- Water source — Well or tanker delivery
- Electricity — Official line or generator
- Road access — Paved or dirt
- Swimming pool — Maintenance and filter condition
- Permits — Verify building legality