Weekly Real Estate Report: March 24-30, 2026
Weekly report from the Aldeerh team tracking real estate trading activity in Kuwait's market.
Week Summary
| Indicator | This Week | Previous Week | Change |
|---|---|---|---|
| Trading volume | 68.5M KD | 66.5M KD | +3.0% |
| Number of deals | 198 | 187 | +5.9% |
| Residential deals | 112 | 108 | +3.7% |
| Investment deals | 65 | 58 | +12.1% |
| Commercial deals | 21 | 21 | 0% |
Notable Deals
Residential Sector
- [Hawalli](/en/blog/hawalli-area-guide): Residential building sold for 1.2M KD (12 apartments)
- [Hittin](/en/blog/hittin-area-guide): 400sqm residential land sold for 520,000 KD (1,300 KD/sqm)
- [Sabah Al-Ahmad](/en/blog/sabah-al-ahmad-area-guide): 5 land deals averaging 270 KD/sqm
Investment Sector
- [Salmiya](/en/blog/salmiya-area-guide): Investment building sold for 2.8M KD (6.2% yield)
- [Farwaniya](/en/blog/farwaniya-area-guide): 3 buildings averaging 1.5M KD
Most Active Areas
| Rank | Area | Deals | Trading Value |
|---|---|---|---|
| 1 | Hawalli | 32 | 15.2M KD |
| 2 | Salmiya | 28 | 12.8M KD |
| 3 | Ahmadi | 25 | 8.5M KD |
| 4 | Farwaniya | 22 | 7.3M KD |
| 5 | Jahra | 18 | 5.1M KD |
Price Trends
| Property Type | Price/sqm This Week | Previous Week | Change |
|---|---|---|---|
| Apartments (central) | 755 KD | 751 KD | +0.5% |
| Apartments (outer) | 340 KD | 340 KD | 0% |
| Residential land | 680 KD | 675 KD | +0.7% |
| Investment buildings | 520 KD | 515 KD | +1.0% |
Outlook for Next Week
- Ramadan approaching: Expect slower trading activity
- Pending deals: Several large deals in Salmiya and Bneid Al-Gar nearing completion
- New supply: New buildings entering the market in Hawalli




