Studio Apartments for Rent in Kuwait 2026
Studios are the cheapest housing option in Kuwait, ideal for singles and new expats. Here's a complete comparison by area.
Studio Prices by Area
| Area | Monthly Price (KD) | Size | Rating |
|---|---|---|---|
| Jahra | 90 - 120 | 25-35 sqm | ⭐⭐ amenities |
| Farwaniya | 120 - 160 | 30-40 sqm | ⭐⭐⭐ central |
| Khaitan | 120 - 160 | 28-38 sqm | ⭐⭐⭐ price |
| Mahboula | 140 - 190 | 30-45 sqm | ⭐⭐⭐⭐ sea |
| Mangaf | 130 - 180 | 30-40 sqm | ⭐⭐⭐ quiet |
| Abu Halifa | 130 - 170 | 28-40 sqm | ⭐⭐⭐ coastal |
| Hawally | 160 - 220 | 30-45 sqm | ⭐⭐⭐⭐ amenities |
| Salmiya | 200 - 300 | 35-50 sqm | ⭐⭐⭐⭐⭐ vibrant |
| Bneid Al-Gar | 180 - 280 | 30-45 sqm | ⭐⭐⭐⭐ location |
| Hessah Al-M. | 250 - 350 | 35-50 sqm | ⭐⭐⭐⭐⭐ upscale |
What a Studio Typically Includes
- Open room (bedroom + living)
- Small kitchen (kitchenette)
- Bathroom
- Some include a balcony
Tips for Choosing a Studio
- Check ventilation — Some studios lack windows
- Kitchen: Gas or electric only
- Parking: Included or extra
- Furnishing: Furnished or empty
- Utilities: Electricity and water included or not





